1st Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EMB001 | Introduction to Education | R | 2 | 0 | 2 | 3 | |
| EMB007 | Philosophical Foundations of Education | R | 3 | 0 | 3 | 4 | |
| EGK001 | Ataturk’s Principles and Revolution History 1 | R | 2 | 0 | 2 | 3 | |
| EGK003 | Foreign Language 1 | R | 2 | 0 | 2 | 3 | |
| EGK005 | Turkish Language 1 | R | 3 | 0 | 3 | 5 | |
| EGK007 | Information Technologies | R | 3 | 0 | 3 | 5 | |
| RPD101 | Introduction to Psychology | R | 3 | 0 | 3 | 5 | |
| INT100 | Introduction to University Life | R | 0 | 0 | 0 | 0 | |
2nd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EGK002 | Atatürk’s Principles and Revolution History 2 | R | 2 | 0 | 2 | 3 | |
| EGK004 | Foreign Language 2 | R | 2 | 0 | 2 | 3 | |
| EGK006 | Turkish Language 2 | R | 3 | 0 | 3 | 5 | |
| EGK108 | Human Relations and Communication | R | 3 | 0 | 3 | 4 | |
| EMB104 | Developmental Psychology | R | 3 | 0 | 3 | 5 | |
| EMB102 | Introduction to special education | R | 3 | 0 | 3 | 5 | |
| RPD102 | Guidance and Introduction to Psychological Counseling | R | 3 | 0 | 3 | 6 | |
3rd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EGK201 | Leadership and Innovation | R | 2 | 0 | 2 | 3 | |
| EMB201 | Statistics in Behavioral Sciences | R | 3 | 0 | 3 | 4 | |
| PD203 | Learning Psychology | R | 2 | 0 | 2 | 3 | |
| EMB203 | Research Methods in Social Sciences | R | 3 | 0 | 3 | 5 | |
| RPD201 | Social Psychology | R | 3 | 0 | 3 | 5 | |
| ELEC GEN | Elective 1 | E | 2 | 0 | 2 | 3 | |
| ELEC FIELD | Elective 1 | E | 3 | 0 | 3 | 4 | |
4th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EGK202 | Children’s Literature | R | 2 | 0 | 2 | 3 | |
| EMB202 | Cultural Anthropology | R | 2 | 0 | 2 | 3 | |
| EMBO11 | Measurement and Evaluation in Education | R | 3 | 0 | 3 | 4 | |
| RPD204 | Online Guidance and Psychological Counseling Services | R | 3 | 0 | 3 | 4 | |
| RPD206 | Personality Theories | R | 3 | 0 | 3 | 5 | |
| RPD208 | Psychological Counseling Principles and Techniques | R | 2 | 2 | 4 | 5 | |
| ELEC GEN | Elective 2 | R | 2 | 0 | 2 | 3 | |
| ELEC FIELD | Elective 2 | R | 3 | 0 | 3 | 4 |
5th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| RPD301 | Program Development Under Guidance | R | 3 | 0 | 3 | 4 | |
| EMB010 | Project Preparation in Education | R | 1 | 2 | 2 | 4 | |
| RPD305 | Psychological Counseling Skills | R | 2 | 2 | 2 | 5 | |
| RPD307 | Psychological Counseling Theories | R | 3 | 0 | 3 | 5 | |
| RPD309 | Vocational guidance | R | 3 | 0 | 3 | 4 | |
| ELEC VOC | Elective 1 | E | 2 | 0 | 2 | 4 | |
| ELEC FIELD | Elective 3 | E | 3 | 0 | 3 | 4 |
6th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EGK008 | Community Service Practices | R | 1 | 2 | 2 | 3 | |
| RPD302 | Behavioral Disorders 2 | R | 4 | 0 | 4 | 5 | |
| RPD304 | Group Psychological Counseling | R | 3 | 0 | 3 | 4 | |
| RPD306 | Psychological Tests | R | 2 | 4 | 4 | 6 | |
| RPD308 | Psychological Counseling Theories | R | 3 | 0 | 3 | 4 | |
| ELEC VOC | Elective 2 | E | 2 | 0 | 2 | 4 | |
| ELEC FIELD | Elective 4 | E | 3 | 0 | 3 | 4 |
7th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EMB401 | Field Practice | R | 1 | 6 | 4 | 5 | |
| RPD401 | Individual Psychological Counseling Practice | R | 1 | 4 | 3 | 6 | |
| RPD403 | Group Psychological Counseling Practice | R | 1 | 4 | 3 | 6 | |
| RPD405 | School Psychological Counseling | R | 3 | 0 | 3 | 5 | |
| ELEC FIELD | Elective 5 | E | 3 | 0 | 3 | 4 | |
| ELEC FIELD | Elective 6 | 3 | 3 | 0 | 3 | 4 | |
8th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| EMB402 | RPD Applications in Schools 2 | R | 1 | 4 | 3 | 6 | |
| RPD406 | Project Development in RPD (Seminar) | R | 1 | 4 | 3 | 5 | |
| RPD404 | Family and Marriage Counseling | R | 3 | 0 | 3 | 5 | |
| RPD402 | Individual Psychological Counseling Practice 2 | R | 1 | 4 | 3 | 6 | |
| ELEC FIELD | Elective 7 | R | 2 | 0 | 2 | 4 | |
| ELEC FIELD | Elective 6 | R | 2 | 0 | 2 | 4 | |
Elective Courses (Professional Knowledge)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB062 | Inclusive Education | R | 2 | 0 | 2 | 3 | |
| MB063 | Character and Value Education | R | 2 | 0 | 2 | 3 | |
| MB057 | Non-Program Activities in Education | R | 2 | 0 | 2 | 3 | |
| MB058 | Program Development in Education | R | 2 | 0 | 2 | 3 | |
| MB059 | Project Preparation in Education | R | 3 | 0 | 3 | 5 | |
| MB060 | Critical and Analytical Thinking | R | 3 | 0 | 3 | 5 | |
| MB061 | Education of Hospitalized Children | R | 3 | 0 | 3 | 5 | |
| R | 2 | 0 | 2 | 3 | |||
| R | 0 | 0 | 0 | 0 | |||
Elective Courses (General Knowledge)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| GK057 | Human Relations and Communication | R | 2 | 0 | 2 | 3 | |
| GK050 |
|
R | 2 | 0 | 2 | 3 | |
| GK051 | Nutrition and Health | R | 2 | 0 | 2 | 3 | |
| GK052 | History of Science and Philosophy | R | 2 | 0 | 2 | 3 | |
| GK053 | Science and Research Ethics | R | 3 | 0 | 3 | 5 | |
| GK054 | Economy and Entrepreneurship | R | 3 | 0 | 3 | 5 | |
| GK055 | Traditional Turkish Handicrafts | R | 3 | 0 | 3 | 5 | |
| GK056 | Human Rights and Democracy Education | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
Elective Courses (Field Education)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PD050 | Child Abuse and Neglect | R | 2 | 0 | 2 | 3 | |
| PD051 | Psychological Counseling in Children and Adolescents | R | 2 | 0 | 2 | 3 | |
| PD052 | Affective Education | R | 2 | 0 | 2 | 3 | |
| PD053 | Short Term Psychological Counseling | R | 2 | 0 | 2 | 3 | |
| PD054 | Crisis Intervention | R | 3 | 0 | 3 | 5 | |
| PD055 | Crisis Sensitive Psychological Consensus | R | 3 | 0 | 3 | 5 | |
| PD056 | Mental Health at School | R | 3 | 0 | 3 | 5 | |
| R | 2 | 0 | 2 | 3 | |||
| R | 0 | 0 | 0 | 0 | |||
1st Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB001 | Introduction to Education | R | 2 | 0 | 2 | 3 | |
| MB002 | Educational Sociology | R | 2 | 0 | 2 | 3 | |
| GK001 | Ataturk’s Principles and Revolution History 1 | R | 2 | 0 | 2 | 3 | |
| GK003 | Foreign Language 1 | R | 2 | 0 | 2 | 3 | |
| KG005 | Turkish Language 1 | R | 3 | 0 | 3 | 5 | |
| KG007 | Information Technologies | R | 3 | 0 | 3 | 5 | |
| PD101 | Introduction to Psychology | R | 3 | 0 | 3 | 5 | |
| PD103 | Cultural Anthropology | R | 2 | 0 | 2 | 3 | |
| INT100 | Introduction to University Life | R | 0 | 0 | 0 | 0 | |
2nd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB004 | Education Philosophy | R | 2 | 0 | 2 | 3 | |
| MB005 | Instructional Technologies | R | 2 | 0 | 2 | 3 | |
| GK002 | Atatürk’s Principles and Revolution History 2 | R | 2 | 0 | 2 | 3 | |
| GK004 | Foreign Language 2 | R | 2 | 0 | 2 | 3 | |
| GK006 | Turkish Language 2 | R | 3 | 0 | 3 | 5 | |
| PD102 | Developmental Psychology 1 | R | 3 | 0 | 3 | 5 | |
| PD104 | Physiological Psychology | R | 3 | 0 | 3 | 5 | |
| PD106 | Guidance and Psychological Counseling in Schools | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
3rd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB006 | Teaching Principles and Methods | R | 2 | 0 | 2 | 3 | |
| PD201 | Developmental Psychology 2 | R | 2 | 0 | 2 | 3 | |
| PD203 | Learning Psychology | R | 2 | 0 | 2 | 3 | |
| PD205 | Social Psychology | R | 2 | 0 | 2 | 3 | |
| PD207 | Basic Statistics | R | 3 | 0 | 3 | 5 | |
| MBSEC | Elective 1 | R | 3 | 0 | 3 | 5 | |
| GKSEC | Elective 1 | R | 3 | 0 | 3 | 5 | |
| AESEC | Elective 1 | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
4th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB007 | Turkish Education History | R | 2 | 0 | 2 | 3 | |
| MB008 | Research Methods in Education | R | 2 | 0 | 2 | 3 | |
| GK008 | Community Service Practices | R | 2 | 0 | 2 | 3 | |
| PD202 | Personality Theories | R | 2 | 0 | 2 | 3 | |
| PD204 | Life Periods and Adaptation Problems | R | 3 | 0 | 3 | 5 | |
| PD206 | Character and Value Education | R | 3 | 0 | 3 | 5 | |
| PD208 | Out of Test Techniques | R | 3 | 0 | 3 | 5 | |
| MBSEC | Elective 2 | R | 2 | 0 | 2 | 3 | |
| GKSEC | Elective 2 | R | 0 | 0 | 0 | 0 | |
| AESEC | Elective 2 |
5th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB012 | Turkish Education System and School Management | R | 2 | 0 | 2 | 3 | |
| MB011 | Measurement and Evaluation in Education | R | 2 | 0 | 2 | 3 | |
| PD301 | Behavioral Disorders 1 | R | 2 | 0 | 2 | 3 | |
| PD303 | Psychological Tests | R | 2 | 0 | 2 | 3 | |
| PD305 | Principles and Techniques of Psychological Counseling | R | 3 | 0 | 3 | 5 | |
| PD307 | Psychological Counseling Theories | R | 3 | 0 | 3 | 5 | |
| PD309 | Vocational guidance | R | 3 | 0 | 3 | 5 | |
| MBSEC | Elective 3 | R | 2 | 0 | 2 | 3 | |
| GKSEC | Elective 3 | R | 0 | 0 | 0 | 0 | |
| AESEC | Elective 3 |
6th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB010 | Ethics and Ethics in Education | R | 2 | 0 | 2 | 3 | |
| MB009 | Classroom Management | R | 2 | 0 | 2 | 3 | |
| PD302 | Behavioral Disorders 2 | R | 2 | 0 | 2 | 3 | |
| PD304 | Psychological Counseling Skills | R | 2 | 0 | 2 | 3 | |
| PD306 | Psychological Counseling With Group | R | 3 | 0 | 3 | 5 | |
| PD308 | Vocational Guidance Practices | R | 3 | 0 | 3 | 5 | |
| PD310 | Spiritual Counseling | R | 3 | 0 | 3 | 5 | |
| MBSEC | Elective 4 | R | 2 | 0 | 2 | 3 | |
| GKSEC | Elective 4 | R | 0 | 0 | 0 | 0 | |
| AESEC | Elective 4 |
7th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB037 | RPD Applications in Schools 1 | R | 2 | 0 | 2 | 3 | |
| MB013 | Special Education and Inclusion | R | 2 | 0 | 2 | 3 | |
| PD401 | Family counselling | R | 2 | 0 | 2 | 3 | |
| PD403 | Professional Ethics and Legal Issues | R | 2 | 0 | 2 | 3 | |
| PD405 | Program Development in RPD | R | 3 | 0 | 3 | 5 | |
| PD407 | Individual Psychological Counseling Application 1 | R | 3 | 0 | 3 | 5 | |
| MBSEC | Elective 5 | R | 3 | 0 | 3 | 5 | |
| AESEC | Elective 5 | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
8th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB038 | RPD Applications in Schools 2 | R | 2 | 6 | 5 | 10 | |
| PD402 | Child Law | R | 2 | 0 | 2 | 3 | |
| PD404 | Post Traumatic Psychological Counseling | R | 2 | 0 | 2 | 3 | |
| PD406 | Guidance and Psychological Counseling Seminar | R | 2 | 0 | 2 | 3 | |
| PD408 | Individual Psychological Counseling Practice 2 | R | 1 | 2 | 2 | 3 | |
| MBSEC | Elective 6 | R | 2 | 0 | 2 | 4 | |
| AESEC | Elective 6 | R | 2 | 0 | 2 | 4 | |
|
|
|||||||
Elective Courses (Professional Knowledge)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| MB062 | Inclusive Education | R | 2 | 0 | 2 | 3 | |
| MB063 | Character and Value Education | R | 2 | 0 | 2 | 3 | |
| MB057 | Non-Program Activities in Education | R | 2 | 0 | 2 | 3 | |
| MB058 | Program Development in Education | R | 2 | 0 | 2 | 3 | |
| MB059 | Project Preparation in Education | R | 3 | 0 | 3 | 5 | |
| MB060 | Critical and Analytical Thinking | R | 3 | 0 | 3 | 5 | |
| MB061 | Education of Hospitalized Children | R | 3 | 0 | 3 | 5 | |
| R | 2 | 0 | 2 | 3 | |||
| R | 0 | 0 | 0 | 0 | |||
Elective Courses (General Knowledge)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| GK057 | Human Relations and Communication | R | 2 | 0 | 2 | 3 | |
| GK050 |
|
R | 2 | 0 | 2 | 3 | |
| GK051 | Nutrition and Health | R | 2 | 0 | 2 | 3 | |
| GK052 | History of Science and Philosophy | R | 2 | 0 | 2 | 3 | |
| GK053 | Science and Research Ethics | R | 3 | 0 | 3 | 5 | |
| GK054 | Economy and Entrepreneurship | R | 3 | 0 | 3 | 5 | |
| GK055 | Traditional Turkish Handicrafts | R | 3 | 0 | 3 | 5 | |
| GK056 | Human Rights and Democracy Education | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
Elective Courses (Field Education)
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PD050 | Child Abuse and Neglect | R | 2 | 0 | 2 | 3 | |
| PD051 | Psychological Counseling in Children and Adolescents | R | 2 | 0 | 2 | 3 | |
| PD052 | Affective Education | R | 2 | 0 | 2 | 3 | |
| PD053 | Short Term Psychological Counseling | R | 2 | 0 | 2 | 3 | |
| PD054 | Crisis Intervention | R | 3 | 0 | 3 | 5 | |
| PD055 | Crisis Sensitive Psychological Consensus | R | 3 | 0 | 3 | 5 | |
| PD056 | Mental Health at School | R | 3 | 0 | 3 | 5 | |
| R | 2 | 0 | 2 | 3 | |||
| R | 0 | 0 | 0 | 0 | |||
1st Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| AİİT101 | Ataturk’s Principles and History of Revolution I | R | 2 | 0 | 2 | 3 | |
| INT100 | Introduction to University Life | R | 2 | 0 | 2 | 3 | |
| İNG101 | English I | R | 2 | 0 | 2 | 3 | |
| PDR101 | Computer | R | 2 | 0 | 2 | 3 | |
| PDR103 | Introduction to Psychology | R | 3 | 0 | 3 | 5 | |
| PDR105 | Introduction to Educational Science | R | 3 | 0 | 3 | 5 | |
| PDR107 | Introduction to Sociology | R | 3 | 0 | 3 | 5 | |
| PDR113 | Introduction to Philosophy | R | 2 | 0 | 2 | 3 | |
| TÜR101 | Turkish Language and Literature I | R | 0 | 0 | 0 | 0 | |
2nd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| AİİT 102 | Atatürk’s Principles and Revolution History II | R | 2 | 0 | 2 | 3 | |
| İNG102 | English II | R | 2 | 0 | 2 | 3 | |
| PDR104 | Developmental Psychology I | R | 2 | 0 | 2 | 3 | |
| PDR106 | Education Philosophy | R | 2 | 0 | 2 | 3 | |
| PDR108 | Source Scanning and Report Writing | R | 3 | 0 | 3 | 5 | |
| PDR114 | Physiological Psychology | R | 3 | 0 | 3 | 5 | |
| PDR118 | History of Science | R | 3 | 0 | 3 | 5 | |
| TÜR102 | Turkish Language and Literature II | R | 2 | 0 | 2 | 3 | |
| R | 0 | 0 | 0 | 0 | |||
3rd Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR203 | Developmental Psychology II | R | 2 | 0 | 2 | 3 | |
| PDR205 | Statistics I | R | 2 | 0 | 2 | 3 | |
| PDR209 | Teaching Principles and Methods | R | 2 | 0 | 2 | 3 | |
| PDR211 | Special education | R | 2 | 0 | 2 | 3 | |
| PDR215 | Learning Psychology | R | 3 | 0 | 3 | 5 | |
| PDR217 | Guidance and Psychological Counseling | R | 3 | 0 | 3 | 5 | |
| PDR219 | Social Psychology | R | 3 | 0 | 3 | 5 | |
| Area Elective 1 | R | 2 | 0 | 2 | 3 | ||
| R | 0 | 0 | 0 | 0 | |||
4th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR202 | quantification and consideration | R | 2 | 0 | 2 | 3 | |
| PDR206 | Statistics II | R | 2 | 0 | 2 | 3 | |
| PDR208 | Human Relations and Communication | R | 2 | 0 | 2 | 3 | |
| PDR212 | Out of Test Techniques | R | 2 | 0 | 2 | 3 | |
| PDR222 | Social Anthropology | R | 3 | 0 | 3 | 5 | |
| PDR224 | Observing in Schools | R | 3 | 0 | 3 | 5 | |
| Area Elective 2 | R | 3 | 0 | 3 | 5 | ||
5th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR301 | Principles and Techniques of Psychological Counseling | R | 2 | 2 | 3 | 4 | |
| PDR305 | Personality Theories | R | 3 | 0 | 3 | 5 | |
| PDR307 | Vocational Guidance and Counseling | R | 3 | 0 | 3 | 4 | |
| PDR311 | Scientific Research Methods | R | 3 | 0 | 3 | 4 | |
| PDR315 | Psychological Counseling Theories I | R | 3 | 0 | 3 | 5 | |
| Area Elective 3 | E | 3 | 0 | 3 | 4 | ||
| Area Elective 4 | E | 3 | 0 | 3 | 4 |
6th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR302 | Vocational Guidance and Counseling Practice | R | 1 | 4 | 3 | 5 | |
| PDR306 | Behavioral Disorders | R | 3 | 0 | 3 | 4 | |
| PDR310 | Psychological Counseling With Group | R | 3 | 0 | 3 | 4 | |
| PDR316 | Psychological Counseling Theories II | R | 3 | 0 | 3 | 5 | |
| PDR318 | Psychological Tests | R | 2 | 4 | 4 | 4 | |
| Area Elective 5 | E | 3 | 0 | 3 | 4 | ||
| Area Elective 6 | E | 3 | 0 | 3 | 4 | ||
7th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR405 | Individual Psychological Counseling Practice | R | 1 | 4 | 3 | 5 | |
| PDR409 | Community Service Practices | R | 1 | 2 | 2 | 3 | |
| PDR411 | Education Management | R | 2 | 0 | 2 | 3 | |
| PDR417 | Professional Ethics and Legal Issues | R | 2 | 0 | 2 | 3 | |
| PDR419 | Guidance and Psychological Counseling Field Study | R | 1 | 4 | 3 | 5 | |
| PDR421 | Program Development in Guidance | R | 3 | 0 | 3 | 5 | |
| Area Elective 7 | E | 3 | 0 | 3 | 3 | ||
| Area Elective 8 | E | 3 | 0 | 3 | 3 | ||
8th Semester
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR402 | Guidance and Psychological Counseling Seminar | R | 2 | 2 | 3 | 6 | |
| PDR408 | Institution Experience | R | 1 | 4 | 3 | 6 | |
| PDR414 | Family and Marriage Counseling | R | 3 | 0 | 3 | 5 | |
| PDR416 | Group Counseling Practice | R | 1 | 4 | 3 | 5 | |
| Area Elective 9 | R | 3 | 0 | 3 | 4 | ||
| Area Elective 10 | R | 3 | 0 | 3 | 4 | ||
5nd Elective Courses
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR341 | Marriage and Family Sociology (EC3) | E | 3 | 0 | 3 | 4 | |
| PDR343 | Disabled Children and Education (EC3) | E | 3 | 0 | 3 | 4 | |
| PDR353 | Children at Risk (EC3) | E | 3 | 0 | 3 | 4 | |
| PDR355 | Scientific Thinking Skills and Project Development (EC3) | E | 3 | 0 | 3 | 4 | |
| PDR357 | School Based Violence Prevention Programs (EC3) | E | 3 | 0 | 3 | 4 | |
| PDR345 | Positive Psychology (EC4) | E | 3 | 0 | 3 | 4 | |
| PDR347 | Psychological Counseling with Children (EC4) | E | 3 | 0 | 3 | 4 | |
| PDR349 | Scale Development (EC4) | E | 2 | 2 | 3 | 4 | |
| PDR351 | Motivation (EC4) | E | 3 | 0 | 3 | 4 | |
6nd Elective Courses
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR342 | Positive Youth Development (EC5) | R | 3 | 0 | 3 | 4 | |
| PDR344 | Psychological Counseling in Adolescents (EC5) | R | 3 | 0 | 3 | 4 | |
| PDR348 | Cognitive Psychology (EC5) | R | 3 | 0 | 3 | 4 | |
| PDR354 | Psychological Counseling and Guidance in Primary Education (EC5) | R | 3 | 0 | 3 | 4 | |
| PDR340 | Gifted Children and their Education (EC6) | R | 3 | 0 | 3 | 4 | |
| PDR346 | Personality Tests (EC6) | R | 3 | 0 | 3 | 4 | |
| PDR350 | Adulthood and Aging Psychology (EC6) | R | 3 | 0 | 3 | 4 | |
| PDR352 | Peer Counseling (EC6) | R | 3 | 0 | 3 | 4 | |
| PDR356 | Life Periods and Adaptation Problems (EC6) | R | 3 | 0 | 3 | 4 | |
7nd Elective Courses
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR441 | Crisis Intervention (EC7) | E | 3 | 0 | 3 | 3 | |
| PDR443 | Psychological Counseling in Special Education and Guidance (EC7) |
E | 3 | 0 | 3 | 3 | |
| PDR447 | Psychological Counseling with the Elderly (EC7) | E | 3 | 0 | 3 | 3 | |
| PDR453 | Rehabilitation Consultancy (EC7) | E | 3 | 0 | 3 | 3 | |
| PDR457 | Culture and Psychological Counseling (EC7) | E | 3 | 0 | 3 | 3 | |
| PDR445 | Psychodrama (EC8) | E | 2 | 2 | 3 | 3 | |
| PDR449 | Projective Tests (EC8) | E | 2 | 2 | 3 | 3 | |
| PDR451 | Perception Psychology (EC8) | E | 3 | 0 | 3 | 3 | |
| PDR455 | Psychological Counseling in Higher Education and Guidance (EC8) |
E | 3 | 0 | 3 | 3 | |
| PDR459 | Positive Youth Development Programs (EC8) | E | 3 | 0 | 3 | 3 |
8nd Elective Courses
| Course Code | Course | R/E | T | P | CREDIT | ECTS | Precondition |
| PDR440 | Social Skill Training (AS9) | E | 3 | 0 | 3 | 3 | |
| PDR444 | Creative Drama (AS9) | E | 3 | 0 | 3 | 3 | |
| PDR452 | Human Resources (AS9) | E | 3 | 0 | 3 | 3 | |
| PDR456 | Communication and Interaction Techniques (AS9) | E | 3 | 0 | 3 | 3 | |
| PDR454 | Individualized Education Programs (AS9) | E | 3 | 0 | 3 | 3 | |
| PDR442 | Learning Disabilities (AS10) | E | 2 | 2 | 3 | 3 | |
| PDR446 | Mourning Counseling (AS10) | E | 2 | 2 | 3 | 3 | |
| PDR448 | Intelligence Tests (AS10) | E | 3 | 0 | 3 | 3 | |
| PDR450 | Health Psychology (AS10) | E | 3 | 0 | 3 | 3 | |
| PDR458 | Post Traumatic Intervention (AS10) | E | 3 | 0 | 3 | 3 |